<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wallop = Friendster 2.0?</title>
	<atom:link href="http://www.minger.net/2006/12/14/wallop-friendster-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minger.net/2006/12/14/wallop-friendster-20/</link>
	<description>The Long Tail of Web 2.0</description>
	<pubDate>Wed, 07 Jan 2009 12:15:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: TubeSlam! The Dope on TV 2.0 &#187; Revelations of Venice Project&#8217;s First Beta Screenshots</title>
		<link>http://www.minger.net/2006/12/14/wallop-friendster-20/#comment-141</link>
		<dc:creator>TubeSlam! The Dope on TV 2.0 &#187; Revelations of Venice Project&#8217;s First Beta Screenshots</dc:creator>
		<pubDate>Fri, 15 Dec 2006 11:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/12/14/wallop-friendster-20/#comment-141</guid>
		<description>[...] People will want to focus on the P2P Joltid Global Index Software that delivers 1 Mbps of near TV streaming video. But the TVP client is the lense through which the user sees the feed. A lot of social feature implementations, like the new YouTube Streams or ClipSync, feel awkward when married to video because they embed Flash onto HTML with other non-Flash objects. Not only will Venice deliver content, it will lead the way with the next generation user experience. We&#8217;re talking about social features like ratings, chat and buddy lists well integrated and delivered through polished functional interfaces. It seems that the UI is built on Flash. (It may seem trivial to deliver a great user experience in Flash widgets but I just lambasted the Microsoft spinoff Wallop for failing just that in a separate review.) [...]</description>
		<content:encoded><![CDATA[<p>[...] People will want to focus on the P2P Joltid Global Index Software that delivers 1 Mbps of near TV streaming video. But the TVP client is the lense through which the user sees the feed. A lot of social feature implementations, like the new YouTube Streams or ClipSync, feel awkward when married to video because they embed Flash onto HTML with other non-Flash objects. Not only will Venice deliver content, it will lead the way with the next generation user experience. We&#8217;re talking about social features like ratings, chat and buddy lists well integrated and delivered through polished functional interfaces. It seems that the UI is built on Flash. (It may seem trivial to deliver a great user experience in Flash widgets but I just lambasted the Microsoft spinoff Wallop for failing just that in a separate review.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
