<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Look at 19 Social Activities Services</title>
	<atom:link href="http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/</link>
	<description>The Long Tail of Web 2.0</description>
	<pubDate>Thu, 09 Feb 2012 23:35:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Khantelle</title>
		<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-101548</link>
		<dc:creator>Khantelle</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-101548</guid>
		<description>&lt;strong&gt;Great...&lt;/strong&gt;

love your blog, http://misuperblog.com/babette/ ,Thanks again....</description>
		<content:encoded><![CDATA[<p><strong>Great&#8230;</strong></p>
<p>love your blog, <a href="http://misuperblog.com/babette/" rel="nofollow">http://misuperblog.com/babette/</a> ,Thanks again&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DevManiac</title>
		<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-49396</link>
		<dc:creator>DevManiac</dc:creator>
		<pubDate>Sat, 14 Jun 2008 21:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-49396</guid>
		<description>I think the surge in social networks will reside given the fact that most depend on click through ads for funding. This will be a major issue for them as users are becoming more and more "blind" to PPC ads. The only way they can survive long term is to charge for their services. Or develop top-notch ad campaigns with major businesses as apposed to low-key click client ads.

DevManiac,
http://www.ManageMyComments.com</description>
		<content:encoded><![CDATA[<p>I think the surge in social networks will reside given the fact that most depend on click through ads for funding. This will be a major issue for them as users are becoming more and more &#8220;blind&#8221; to PPC ads. The only way they can survive long term is to charge for their services. Or develop top-notch ad campaigns with major businesses as apposed to low-key click client ads.</p>
<p>DevManiac,<br />
<a href="http://www.ManageMyComments.com" rel="nofollow">http://www.ManageMyComments.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSL Blog &#187; A Look at 19 Social Activities Services &#124; MINGER.NET</title>
		<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-7153</link>
		<dc:creator>CSL Blog &#187; A Look at 19 Social Activities Services &#124; MINGER.NET</dc:creator>
		<pubDate>Sat, 14 Apr 2007 14:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-7153</guid>
		<description>[...] A Look at 19 Social Activities Services &#124; at MINGER.NET. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Look at 19 Social Activities Services | at MINGER.NET. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric digitality</title>
		<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-164</link>
		<dc:creator>Electric digitality</dc:creator>
		<pubDate>Sun, 17 Dec 2006 19:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-164</guid>
		<description>&lt;strong&gt;Very interesting comparison of Social Activities Services...&lt;/strong&gt;

Here is a very interesting look at some of the major Social Activities Services available today. I particularly like the diagram depicting some central dimensions to consider when choosing a service to use. Personally I would further like to see these ...</description>
		<content:encoded><![CDATA[<p><strong>Very interesting comparison of Social Activities Services&#8230;</strong></p>
<p>Here is a very interesting look at some of the major Social Activities Services available today. I particularly like the diagram depicting some central dimensions to consider when choosing a service to use. Personally I would further like to see these &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brinking</title>
		<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-27</link>
		<dc:creator>brinking</dc:creator>
		<pubDate>Wed, 08 Nov 2006 18:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-27</guid>
		<description>&lt;strong&gt;Why is it so damn hard to find my friends on a social network?!...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Why is it so damn hard to find my friends on a social network?!&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Chizhik</title>
		<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-22</link>
		<dc:creator>Alex Chizhik</dc:creator>
		<pubDate>Tue, 31 Oct 2006 04:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-22</guid>
		<description>This message is for Ming and John Kim. I am also in the DC area. I want to jump start the tech-entrepreneurship arena here in dc as it seems to be lacking. Would you guys be interested in meeting up and/or starting tech entrepreneurship events in DC? Let me know: achizhik@gmail.com</description>
		<content:encoded><![CDATA[<p>This message is for Ming and John Kim. I am also in the DC area. I want to jump start the tech-entrepreneurship arena here in dc as it seems to be lacking. Would you guys be interested in meeting up and/or starting tech entrepreneurship events in DC? Let me know: <a href="mailto:achizhik@gmail.com">achizhik@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minger</title>
		<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-21</link>
		<dc:creator>minger</dc:creator>
		<pubDate>Tue, 31 Oct 2006 00:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-21</guid>
		<description>Hey John,

Pushed versus Pulled is a great way of thinking about things.  To illustrate the concepts from my personal experience, I gave my phone number to several DC area promoters under the guise of personal relationships and now I get SMS spammed by them every week with party promotions.  They push to me and I "passively" pull.  The relationship is asymmetric in that I have no interest in ever pushing to them.  I think the regime that vibely seeks to set up is one where everyone pushes and pulls.  It's like being in a chatroom or trading floor.  A trader can buy  (pull) or sell (push) at any given moment and scans the trading floor for someone with a complementary trade.  In Vibely, the map of individual locations and plans is like the trading floor.  (In a few years the trading floor analogy will be a totally anachronistic concept!) 

-Ming</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>Pushed versus Pulled is a great way of thinking about things.  To illustrate the concepts from my personal experience, I gave my phone number to several DC area promoters under the guise of personal relationships and now I get SMS spammed by them every week with party promotions.  They push to me and I &#8220;passively&#8221; pull.  The relationship is asymmetric in that I have no interest in ever pushing to them.  I think the regime that vibely seeks to set up is one where everyone pushes and pulls.  It&#8217;s like being in a chatroom or trading floor.  A trader can buy  (pull) or sell (push) at any given moment and scans the trading floor for someone with a complementary trade.  In Vibely, the map of individual locations and plans is like the trading floor.  (In a few years the trading floor analogy will be a totally anachronistic concept!) </p>
<p>-Ming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-20</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 30 Oct 2006 21:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-20</guid>
		<description>Hey, Minger folks.

Very interesting analysis.

I think your slicing by public vs. private is sharp and one of the ways we view the world.

Thanks for your tips for HLG as well.

Best,
Roy</description>
		<content:encoded><![CDATA[<p>Hey, Minger folks.</p>
<p>Very interesting analysis.</p>
<p>I think your slicing by public vs. private is sharp and one of the ways we view the world.</p>
<p>Thanks for your tips for HLG as well.</p>
<p>Best,<br />
Roy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wehr</title>
		<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-19</link>
		<dc:creator>John Wehr</dc:creator>
		<pubDate>Mon, 30 Oct 2006 21:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-19</guid>
		<description>Hey - John from Who's Going here. Great article! We're happy to be in such good company. Let me know if you need any more information.</description>
		<content:encoded><![CDATA[<p>Hey - John from Who&#8217;s Going here. Great article! We&#8217;re happy to be in such good company. Let me know if you need any more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kim</title>
		<link>http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-18</link>
		<dc:creator>John Kim</dc:creator>
		<pubDate>Mon, 30 Oct 2006 19:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.minger.net/2006/10/27/a-look-at-19-social-activities-services/#comment-18</guid>
		<description>Hello, John Kim from Vibely.com just chiming in.  First off, I'd like to say great read for all of us involved or interested in the social-networking space.  I agree with you on most of your points, especially where you say that these new sites implement similar features in various combinations.  I donâ€™t think this is necessarily a bad thing, as every socially interactive site requires many of the same features, such as a profile, friends list, commenting, etc.  But I can definitely see how a new event-planning social networking site coming to market these days can easily get blended among the other 20 similar sites.  I noticed that most of the sites you covered focus more on push, rather than pull, event planning.  By push I mean a person pushes an event at his/her friends by posting the details and having them join in.  Pull refers to herding behavior, where a person isnâ€™t sure of their plans for the weekend and would like to see their options and see where other people/friends are headed.  At Vibely, we provide both forms of event planning and definitely see more members using the pull method over the push.  Of course this doesnâ€™t really say much with our small Washington DC based user base, but it allows us to see what our users want and adjust accordingly.  I think the combination for success will emerge with time and user preference.  

- John 
(love your blog btw)</description>
		<content:encoded><![CDATA[<p>Hello, John Kim from Vibely.com just chiming in.  First off, I&#8217;d like to say great read for all of us involved or interested in the social-networking space.  I agree with you on most of your points, especially where you say that these new sites implement similar features in various combinations.  I donâ€™t think this is necessarily a bad thing, as every socially interactive site requires many of the same features, such as a profile, friends list, commenting, etc.  But I can definitely see how a new event-planning social networking site coming to market these days can easily get blended among the other 20 similar sites.  I noticed that most of the sites you covered focus more on push, rather than pull, event planning.  By push I mean a person pushes an event at his/her friends by posting the details and having them join in.  Pull refers to herding behavior, where a person isnâ€™t sure of their plans for the weekend and would like to see their options and see where other people/friends are headed.  At Vibely, we provide both forms of event planning and definitely see more members using the pull method over the push.  Of course this doesnâ€™t really say much with our small Washington DC based user base, but it allows us to see what our users want and adjust accordingly.  I think the combination for success will emerge with time and user preference.  </p>
<p>- John<br />
(love your blog btw)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

